Biswas Agrovet Ltd.
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
PRICE LIST | ||||||
S/L | PRODUCT NAME | ORIGIN | PACK SIZE | TP | MRP | |
X-VET ( GERMANY) | ||||||
1 | TOXI- GUARD | X-VET ( GERMANY) | 25kg | 2500Tk | 2650Tk | |
2 | SALMO GUARD | X-VET ( GERMANY) | 25kg | 4500Tk | 4700Tk | |
3 | XVIT AD3E | X-VET ( GERMANY) | 1000ml | 1250Tk | 1350Tk | |
4 | VITAMIN E-Se LIQ- | X-VET ( GERMANY) | 500ml | 700Tk | 800Tk | |
5 | RENAL CLENER | X-VET ( GERMANY) | 500ml | 700Tk | 800Tk | |
6 | MOLD GUARD | X-VET ( GERMANY) | 25kg | 4250TK | 5100TK. | |
7 | LIVASOF | X-VET ( GERMANY) | 1 littre | 825tk | 900tk | |
8 | EXMINOVIT WS | X-VET ( GERMANY) | 100gm | 250tk | 275tk | |
INDIA | ||||||
9 | PHYTOCEE COOL | NATURAL REMEDIES | 5kg | 5025TK | 6030TK | |
10 | PHYTOCEE COOL | NATURAL REMEDIES | 1kg | 1265TK | 1350TK | |
11 | PHYTOCEE COOL | NATURAL REMEDIES | .250gm | 250TK | 320TK | |
12 | RESPEASE | NATURAL REMEDIES | 500ml | 400TK | 450TK | |
13 | RESPEASE | NATURAL REMEDIES | 300ml | 280TK | 330TK | |
14 | ZIGBIR LIQUID | NATURAL REMEDIES | 500ml | 320TK | 350TK | |
15 | ZIGBIR LIQUID | NATURAL REMEDIES | 300ml | 180TK | 220TK | |
16 | CADIPLEX -L | ZYDUS AHL | 1000ml | 220TK | 280TK | |
17 | CADISOL PLUS | ZYDUS AHL | 1000ml | 250TK | 300TK | |
18 | ZIGBI POWDER | NATURAL REMEDIES | 1kg | 490tk | 510tk | |
19 | ZIGBIR POWDER | NATURAL REMEDIES | 25kg | 9700tk | 11650tk | |
20 | MIGHTYCAL | NATURAL REMEDIES | 100ml | 90tk | 100tk | |
21 | NATCOL | NATURAL REMEDIES | 25kg | 5325tk | 6390tk | |
22 | PHYTONIN | NATURAL REMEDIES | 25kg | 9250tk | 11000tk | |
CHINA | ||||||
23 | D.C.P | ORIGIN CHINA | 50kg | 2500TK | 3000TK | |
24 | DICLAZURIL 0.5% | ORIGIN CHINA | 25kg | 4700TK | 5600Tk | |
25 | NONON | ORIGIN CHINA | 25kg | 18750Tk. | 22500TK | |
26 | MADURAMYCIN 1% | ORIGIN CHINA | 25kg | 3250TK | 3900TK | |
27 | CELENOMYCIN 12% | ORIGIN CHINA | 25kg | 5000tk | 5500tk | |
28 | ROBINIDINE10% | ORIGIN CHINA | 25kg | 5500tk | 6600tk | |
29 | FISH PAK 62% | AP FOOD SPAIN | 50kg | 3500tk | 3700tk | |
30 | AQUABOND 910 | MALAYSHIA | 25kg | 3250tk | 3900tk | |
Contact | ||||||
MD. MAHBUB ALAM | ||||||
D.S.M | ||||||
BISWAS AGROVET LTD |